Earth-1
From superman.nu: Supermanica
		(Difference between revisions)
		
		
 (no WWII Earth-One Superman stories)  | 
		m (Added Image)  | 
		||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Earth-1'''  | |
| − | + | [[Image:Earth-1.jpg|thumb|left|The heroes and villains of Earth-1, 1985.]]  | |
| + | The main Earth on which [[Superman]]'s adventures transpire from 1938 to 1986.  | ||
| − | + | The various alpha-numerical designations of Earth (i.e., Earth-1, [[Earth-2]], [[Earth-S]], etc.) are used in the chronicles to indicate planets resembling Superman's world, but existing in [[Parallel-Worlds|Parallel Universes]].  | |
| − | + | ==External Links==  | |
| − | [http://www.  | + | *[http://darkmark6.tripod.com/indexintro.html Earth-1 Character Indexes by Dark Mark]  | 
| + | *[http://www.dcindexes.com/indexes/index.php?page=earth1 Earth-1 Character Indexes by Mike]    | ||
[[Category:Entries]]  | [[Category:Entries]]  | ||
| Line 15: | Line 17: | ||
[[Category:Solar System]]  | [[Category:Solar System]]  | ||
[[Category:Superboy Era]]  | [[Category:Superboy Era]]  | ||
| − | |||
[[Category:Silver Age (1956-1970)]]  | [[Category:Silver Age (1956-1970)]]  | ||
[[Category:Bronze Age (1971-1986)]]  | [[Category:Bronze Age (1971-1986)]]  | ||
Latest revision as of 17:58, 23 May 2009
Earth-1
The main Earth on which Superman's adventures transpire from 1938 to 1986.
The various alpha-numerical designations of Earth (i.e., Earth-1, Earth-2, Earth-S, etc.) are used in the chronicles to indicate planets resembling Superman's world, but existing in Parallel Universes.
